Filter by
Deaths
Player | Team | Deaths | Games Played |
---|---|---|---|
Mohd Kuku | XPAX X-Assins | 112 | 24 |
Clinzyy | Sabah Top Player | 97 | 22 |
Artha | XPAX X-Assins | 96 | 24 |
Proler | Sabah Top Player | 87 | 22 |
Freedom | Sabah Top Player | 86 | 19 |
Aeon. | Resurgence | 80 | 22 |
Fenrir. | Notorious Villains | 75 | 22 |
wCai | Louvre Esports | 73 | 23 |
Raisyaa | XPAX X-Assins | 72 | 23 |
Kolia | Notorious Villains | 71 | 22 |
Fossa. | Notorious Villains | 69 | 22 |
Nenassssss | Todak | 67 | 22 |
Adz | Sabah Top Player | 67 | 19 |
ADAMMIR | Louvre Esports | 65 | 23 |
Unta | XPAX X-Assins | 65 | 21 |
. MR VI | Resurgence | 65 | 22 |
Cikuuuuu | Todak | 64 | 21 |
KeN. | Notorious Villains | 63 | 20 |
·wQxD | Louvre Esports | 63 | 20 |
Eoneeeeee | Todak | 63 | 22 |
XORN | Geek Fam | 61 | 22 |
Logan | Shopee Bosskurr | 61 | 21 |
Evilx | Axis Esports | 60 | 21 |
Azura X | Notorious Villains | 59 | 22 |
Penjahat | Shopee Bosskurr | 59 | 21 |
.Ace | EVOS Esports SG | 59 | 21 |
Xrayyyyyy | Todak | 57 | 21 |
AY | Louvre Esports | 56 | 16 |
·ly4ly4ly4 | Louvre Esports | 55 | 23 |
RUMPEL | Geek Fam | 54 | 20 |
Soloz | Shopee Bosskurr | 54 | 21 |
Rush | Shopee Bosskurr | 53 | 21 |
DOMINUS | Geek Fam | 52 | 22 |
xSlash | Sabah Top Player | 51 | 22 |
.Soul | EVOS Esports SG | 50 | 21 |
OhDeerBambi | EVOS Esports SG | 50 | 21 |
Ax | XPAX X-Assins | 49 | 24 |
Moonnnnnn | Todak | 49 | 22 |
OZORAVEKI | Geek Fam | 48 | 20 |
. Sana | Resurgence | 48 | 22 |
Lacid | Axis Esports | 47 | 12 |
Rynn | Axis Esports | 46 | 21 |
Scott. | Axis Esports | 45 | 21 |
Aubi. | Resurgence | 45 | 22 |
LuN. | Resurgence | 44 | 22 |
FEEKZ | Geek Fam | 40 | 22 |
.Zee | Axis Esports | 36 | 9 |
·JasonKoh | Louvre Esports | 35 | 10 |
.Potato | EVOS Esports SG | 34 | 21 |
.JPL | EVOS Esports SG | 34 | 21 |
Loong | Axis Esports | 31 | 21 |
Gripex | Shopee Bosskurr | 26 | 10 |
PERISAI | Shopee Bosskurr | 25 | 11 |
Peng2kz | Sabah Top Player | 21 | 6 |
2EZ4JEPV | Geek Fam | 16 | 4 |
Jamesss | Notorious Villains | 10 | 2 |
Smooth | XPAX X-Assins | 4 | 1 |
Lycheeeeee | Todak | 4 | 2 |
.Kid | EVOS Esports SG | 0 | 0 |
Kills
Player | Team | Kills | Games Played |
---|---|---|---|
Rynn | Axis Esports | 137 | 21 |
Moonnnnnn | Todak | 137 | 22 |
DOMINUS | Geek Fam | 131 | 22 |
Raisyaa | XPAX X-Assins | 119 | 23 |
OhDeerBambi | EVOS Esports SG | 118 | 21 |
Fenrir. | Notorious Villains | 112 | 22 |
LuN. | Resurgence | 105 | 22 |
Unta | XPAX X-Assins | 99 | 21 |
Soloz | Shopee Bosskurr | 98 | 21 |
Aubi. | Resurgence | 95 | 22 |
Azura X | Notorious Villains | 94 | 22 |
.Potato | EVOS Esports SG | 93 | 21 |
Proler | Sabah Top Player | 89 | 22 |
Cikuuuuu | Todak | 88 | 21 |
FEEKZ | Geek Fam | 86 | 22 |
·ly4ly4ly4 | Louvre Esports | 85 | 23 |
Loong | Axis Esports | 84 | 21 |
Xrayyyyyy | Todak | 79 | 21 |
Ax | XPAX X-Assins | 77 | 24 |
ADAMMIR | Louvre Esports | 73 | 23 |
. Sana | Resurgence | 62 | 22 |
OZORAVEKI | Geek Fam | 61 | 20 |
Fossa. | Notorious Villains | 59 | 22 |
.Soul | EVOS Esports SG | 59 | 21 |
xSlash | Sabah Top Player | 54 | 22 |
Rush | Shopee Bosskurr | 53 | 21 |
·wQxD | Louvre Esports | 47 | 20 |
XORN | Geek Fam | 43 | 22 |
Penjahat | Shopee Bosskurr | 43 | 21 |
wCai | Louvre Esports | 40 | 23 |
RUMPEL | Geek Fam | 37 | 20 |
Mohd Kuku | XPAX X-Assins | 34 | 24 |
Evilx | Axis Esports | 32 | 21 |
Nenassssss | Todak | 32 | 22 |
KeN. | Notorious Villains | 31 | 20 |
Freedom | Sabah Top Player | 31 | 19 |
.JPL | EVOS Esports SG | 31 | 21 |
Artha | XPAX X-Assins | 30 | 24 |
Logan | Shopee Bosskurr | 29 | 21 |
.Ace | EVOS Esports SG | 29 | 21 |
Eoneeeeee | Todak | 28 | 22 |
Scott. | Axis Esports | 27 | 21 |
. MR VI | Resurgence | 27 | 22 |
AY | Louvre Esports | 25 | 16 |
Kolia | Notorious Villains | 23 | 22 |
Aeon. | Resurgence | 22 | 22 |
PERISAI | Shopee Bosskurr | 22 | 11 |
Clinzyy | Sabah Top Player | 21 | 22 |
Lacid | Axis Esports | 19 | 12 |
·JasonKoh | Louvre Esports | 15 | 10 |
Adz | Sabah Top Player | 14 | 19 |
.Zee | Axis Esports | 13 | 9 |
Peng2kz | Sabah Top Player | 12 | 6 |
2EZ4JEPV | Geek Fam | 6 | 4 |
Gripex | Shopee Bosskurr | 6 | 10 |
Lycheeeeee | Todak | 4 | 2 |
Jamesss | Notorious Villains | 1 | 2 |
Smooth | XPAX X-Assins | 0 | 1 |
.Kid | EVOS Esports SG | 0 | 0 |
Assists
Player | Team | Assists | Games Played |
---|---|---|---|
XORN | Geek Fam | 239 | 22 |
Mohd Kuku | XPAX X-Assins | 207 | 24 |
.JPL | EVOS Esports SG | 194 | 21 |
Eoneeeeee | Todak | 190 | 22 |
Artha | XPAX X-Assins | 189 | 24 |
Kolia | Notorious Villains | 186 | 22 |
Nenassssss | Todak | 171 | 22 |
.Ace | EVOS Esports SG | 168 | 21 |
DOMINUS | Geek Fam | 160 | 22 |
Scott. | Axis Esports | 160 | 21 |
ADAMMIR | Louvre Esports | 157 | 23 |
wCai | Louvre Esports | 157 | 23 |
RUMPEL | Geek Fam | 155 | 20 |
. MR VI | Resurgence | 152 | 22 |
Aeon. | Resurgence | 146 | 22 |
OZORAVEKI | Geek Fam | 142 | 20 |
Evilx | Axis Esports | 139 | 21 |
KeN. | Notorious Villains | 138 | 20 |
Ax | XPAX X-Assins | 135 | 24 |
Logan | Shopee Bosskurr | 135 | 21 |
FEEKZ | Geek Fam | 134 | 22 |
Raisyaa | XPAX X-Assins | 128 | 23 |
OhDeerBambi | EVOS Esports SG | 125 | 21 |
Moonnnnnn | Todak | 124 | 22 |
·ly4ly4ly4 | Louvre Esports | 120 | 23 |
Fossa. | Notorious Villains | 118 | 22 |
Unta | XPAX X-Assins | 118 | 21 |
Adz | Sabah Top Player | 118 | 19 |
AY | Louvre Esports | 117 | 16 |
Aubi. | Resurgence | 113 | 22 |
.Soul | EVOS Esports SG | 112 | 21 |
Azura X | Notorious Villains | 112 | 22 |
.Potato | EVOS Esports SG | 111 | 21 |
Fenrir. | Notorious Villains | 110 | 22 |
Clinzyy | Sabah Top Player | 109 | 22 |
Loong | Axis Esports | 108 | 21 |
. Sana | Resurgence | 107 | 22 |
Rush | Shopee Bosskurr | 106 | 21 |
Xrayyyyyy | Todak | 102 | 21 |
LuN. | Resurgence | 99 | 22 |
Penjahat | Shopee Bosskurr | 97 | 21 |
Rynn | Axis Esports | 95 | 21 |
xSlash | Sabah Top Player | 87 | 22 |
Cikuuuuu | Todak | 84 | 21 |
·wQxD | Louvre Esports | 80 | 20 |
Soloz | Shopee Bosskurr | 78 | 21 |
PERISAI | Shopee Bosskurr | 74 | 11 |
Proler | Sabah Top Player | 69 | 22 |
Freedom | Sabah Top Player | 67 | 19 |
·JasonKoh | Louvre Esports | 64 | 10 |
.Zee | Axis Esports | 49 | 9 |
Gripex | Shopee Bosskurr | 48 | 10 |
Lacid | Axis Esports | 43 | 12 |
2EZ4JEPV | Geek Fam | 36 | 4 |
Peng2kz | Sabah Top Player | 20 | 6 |
Jamesss | Notorious Villains | 16 | 2 |
Lycheeeeee | Todak | 13 | 2 |
Smooth | XPAX X-Assins | 0 | 1 |
.Kid | EVOS Esports SG | 0 | 0 |
KDA Score
Player | Team | KDA Score | Games Played |
---|---|---|---|
DOMINUS | Geek Fam | 8.7 | 22 |
.Potato | EVOS Esports SG | 8.0 | 21 |
.JPL | EVOS Esports SG | 7.8 | 21 |
Loong | Axis Esports | 7.6 | 21 |
FEEKZ | Geek Fam | 7.5 | 22 |
Moonnnnnn | Todak | 7.2 | 22 |
Rynn | Axis Esports | 7.2 | 21 |
Ax | XPAX X-Assins | 7.1 | 24 |
OhDeerBambi | EVOS Esports SG | 6.6 | 21 |
Aubi. | Resurgence | 6.5 | 22 |
XORN | Geek Fam | 6.4 | 22 |
Unta | XPAX X-Assins | 5.8 | 21 |
LuN. | Resurgence | 5.6 | 22 |
Scott. | Axis Esports | 5.5 | 21 |
Azura X | Notorious Villains | 5.5 | 22 |
RUMPEL | Geek Fam | 5.4 | 20 |
.Ace | EVOS Esports SG | 5.4 | 21 |
Kolia | Notorious Villains | 5.4 | 22 |
Raisyaa | XPAX X-Assins | 5.3 | 23 |
OZORAVEKI | Geek Fam | 5.3 | 20 |
·ly4ly4ly4 | Louvre Esports | 5.3 | 23 |
. Sana | Resurgence | 5.0 | 22 |
Nenassssss | Todak | 4.9 | 22 |
Eoneeeeee | Todak | 4.8 | 22 |
.Soul | EVOS Esports SG | 4.8 | 21 |
Xrayyyyyy | Todak | 4.7 | 21 |
AY | Louvre Esports | 4.6 | 16 |
Fenrir. | Notorious Villains | 4.6 | 22 |
ADAMMIR | Louvre Esports | 4.6 | 23 |
. MR VI | Resurgence | 4.5 | 22 |
Soloz | Shopee Bosskurr | 4.4 | 21 |
Mohd Kuku | XPAX X-Assins | 4.3 | 24 |
wCai | Louvre Esports | 4.3 | 23 |
Fossa. | Notorious Villains | 4.1 | 22 |
Lycheeeeee | Todak | 4.0 | 2 |
Evilx | Axis Esports | 4.0 | 21 |
Penjahat | Shopee Bosskurr | 4.0 | 21 |
2EZ4JEPV | Geek Fam | 3.6 | 4 |
xSlash | Sabah Top Player | 3.5 | 22 |
Logan | Shopee Bosskurr | 3.5 | 21 |
Artha | XPAX X-Assins | 3.4 | 24 |
·wQxD | Louvre Esports | 3.3 | 20 |
Aeon. | Resurgence | 3.1 | 22 |
Cikuuuuu | Todak | 3.1 | 21 |
Rush | Shopee Bosskurr | 3.1 | 21 |
KeN. | Notorious Villains | 3.1 | 20 |
PERISAI | Shopee Bosskurr | 2.9 | 11 |
Adz | Sabah Top Player | 2.6 | 19 |
·JasonKoh | Louvre Esports | 2.6 | 10 |
Gripex | Shopee Bosskurr | 2.3 | 10 |
Peng2kz | Sabah Top Player | 2.1 | 6 |
Proler | Sabah Top Player | 2.1 | 22 |
.Zee | Axis Esports | 2.0 | 9 |
Lacid | Axis Esports | 1.7 | 12 |
Clinzyy | Sabah Top Player | 1.6 | 22 |
Freedom | Sabah Top Player | 1.3 | 19 |
Jamesss | Notorious Villains | 2 | |
Smooth | XPAX X-Assins | 1 | |
.Kid | EVOS Esports SG | 0 |
DPM
Player | Team | DPM | Games Played |
---|---|---|---|
Moonnnnnn | Todak | 3942.9 | 22 |
Azura X | Notorious Villains | 3454.3 | 22 |
OhDeerBambi | EVOS Esports SG | 3450.6 | 21 |
Rynn | Axis Esports | 3280.0 | 21 |
Aubi. | Resurgence | 3214.4 | 22 |
.Potato | EVOS Esports SG | 3209.8 | 21 |
DOMINUS | Geek Fam | 3122.4 | 22 |
Unta | XPAX X-Assins | 3077.0 | 21 |
Raisyaa | XPAX X-Assins | 3053.6 | 23 |
LuN. | Resurgence | 2997.0 | 22 |
OZORAVEKI | Geek Fam | 2990.8 | 20 |
Fenrir. | Notorious Villains | 2968.0 | 22 |
ADAMMIR | Louvre Esports | 2882.8 | 23 |
Cikuuuuu | Todak | 2867.8 | 21 |
Loong | Axis Esports | 2851.0 | 21 |
Soloz | Shopee Bosskurr | 2805.7 | 21 |
Proler | Sabah Top Player | 2788.1 | 22 |
Lycheeeeee | Todak | 2745.0 | 2 |
·ly4ly4ly4 | Louvre Esports | 2624.7 | 23 |
FEEKZ | Geek Fam | 2507.4 | 22 |
xSlash | Sabah Top Player | 2496.6 | 22 |
PERISAI | Shopee Bosskurr | 2397.9 | 11 |
Fossa. | Notorious Villains | 2383.0 | 22 |
.Soul | EVOS Esports SG | 2322.0 | 21 |
Xrayyyyyy | Todak | 2295.8 | 21 |
. Sana | Resurgence | 2227.1 | 22 |
Ax | XPAX X-Assins | 2083.8 | 24 |
Freedom | Sabah Top Player | 2057.1 | 19 |
·JasonKoh | Louvre Esports | 2034.3 | 10 |
Penjahat | Shopee Bosskurr | 1992.3 | 21 |
Mohd Kuku | XPAX X-Assins | 1921.7 | 24 |
Rush | Shopee Bosskurr | 1860.6 | 21 |
XORN | Geek Fam | 1834.7 | 22 |
Peng2kz | Sabah Top Player | 1758.3 | 6 |
.JPL | EVOS Esports SG | 1756.2 | 21 |
Kolia | Notorious Villains | 1750.4 | 22 |
KeN. | Notorious Villains | 1744.4 | 20 |
Lacid | Axis Esports | 1742.3 | 12 |
·wQxD | Louvre Esports | 1727.9 | 20 |
Eoneeeeee | Todak | 1714.6 | 22 |
Aeon. | Resurgence | 1642.9 | 22 |
Adz | Sabah Top Player | 1638.1 | 19 |
Gripex | Shopee Bosskurr | 1590.8 | 10 |
.Ace | EVOS Esports SG | 1565.0 | 21 |
Scott. | Axis Esports | 1547.5 | 21 |
RUMPEL | Geek Fam | 1526.9 | 20 |
Clinzyy | Sabah Top Player | 1521.7 | 22 |
wCai | Louvre Esports | 1505.0 | 23 |
Evilx | Axis Esports | 1485.5 | 21 |
Artha | XPAX X-Assins | 1469.5 | 24 |
. MR VI | Resurgence | 1441.2 | 22 |
.Zee | Axis Esports | 1425.1 | 9 |
Nenassssss | Todak | 1393.5 | 22 |
Logan | Shopee Bosskurr | 1368.3 | 21 |
Jamesss | Notorious Villains | 1325.0 | 2 |
2EZ4JEPV | Geek Fam | 1179.8 | 4 |
AY | Louvre Esports | 1161.3 | 16 |
Smooth | XPAX X-Assins | 1088.0 | 1 |
.Kid | EVOS Esports SG | 0 |
GPM
Player | Team | GPM | Games Played |
---|---|---|---|
Cikuuuuu | Todak | 780.0 | 21 |
Lycheeeeee | Todak | 763.0 | 2 |
.Potato | EVOS Esports SG | 759.6 | 21 |
LuN. | Resurgence | 715.4 | 22 |
Unta | XPAX X-Assins | 705.9 | 21 |
OhDeerBambi | EVOS Esports SG | 700.2 | 21 |
Loong | Axis Esports | 698.5 | 21 |
FEEKZ | Geek Fam | 688.5 | 22 |
Xrayyyyyy | Todak | 687.5 | 21 |
·ly4ly4ly4 | Louvre Esports | 685.5 | 23 |
Moonnnnnn | Todak | 684.8 | 22 |
Rynn | Axis Esports | 683.7 | 21 |
Azura X | Notorious Villains | 670.6 | 22 |
Aubi. | Resurgence | 662.3 | 22 |
Soloz | Shopee Bosskurr | 656.9 | 21 |
OZORAVEKI | Geek Fam | 652.5 | 20 |
DOMINUS | Geek Fam | 639.8 | 22 |
Raisyaa | XPAX X-Assins | 635.7 | 23 |
.Soul | EVOS Esports SG | 629.3 | 21 |
xSlash | Sabah Top Player | 627.3 | 22 |
PERISAI | Shopee Bosskurr | 619.9 | 11 |
. Sana | Resurgence | 615.5 | 22 |
Ax | XPAX X-Assins | 611.6 | 24 |
Penjahat | Shopee Bosskurr | 604.3 | 21 |
Proler | Sabah Top Player | 601.3 | 22 |
·wQxD | Louvre Esports | 591.4 | 20 |
Fenrir. | Notorious Villains | 588.2 | 22 |
Fossa. | Notorious Villains | 587.3 | 22 |
.Zee | Axis Esports | 584.3 | 9 |
ADAMMIR | Louvre Esports | 578.3 | 23 |
Nenassssss | Todak | 574.5 | 22 |
Eoneeeeee | Todak | 571.0 | 22 |
.JPL | EVOS Esports SG | 566.3 | 21 |
Lacid | Axis Esports | 566.0 | 12 |
.Ace | EVOS Esports SG | 563.7 | 21 |
Rush | Shopee Bosskurr | 560.6 | 21 |
KeN. | Notorious Villains | 544.5 | 20 |
Aeon. | Resurgence | 537.5 | 22 |
Freedom | Sabah Top Player | 534.3 | 19 |
XORN | Geek Fam | 533.0 | 22 |
Kolia | Notorious Villains | 521.2 | 22 |
RUMPEL | Geek Fam | 520.2 | 20 |
. MR VI | Resurgence | 519.4 | 22 |
Smooth | XPAX X-Assins | 514.0 | 1 |
2EZ4JEPV | Geek Fam | 507.5 | 4 |
AY | Louvre Esports | 505.8 | 16 |
Scott. | Axis Esports | 505.5 | 21 |
Jamesss | Notorious Villains | 505.5 | 2 |
Mohd Kuku | XPAX X-Assins | 504.4 | 24 |
Logan | Shopee Bosskurr | 504.3 | 21 |
Peng2kz | Sabah Top Player | 500.3 | 6 |
Evilx | Axis Esports | 498.3 | 21 |
·JasonKoh | Louvre Esports | 498.3 | 10 |
Artha | XPAX X-Assins | 498.2 | 24 |
wCai | Louvre Esports | 494.2 | 23 |
Gripex | Shopee Bosskurr | 488.5 | 10 |
Adz | Sabah Top Player | 468.8 | 19 |
Clinzyy | Sabah Top Player | 462.3 | 22 |
.Kid | EVOS Esports SG | 0 |
Gold Earned
Player | Team | Gold Earned | Games Played |
---|---|---|---|
Lycheeeeee | Todak | 11821.0 | 2 |
Cikuuuuu | Todak | 11036.8 | 21 |
FEEKZ | Geek Fam | 10694.6 | 22 |
Loong | Axis Esports | 10575.1 | 21 |
OZORAVEKI | Geek Fam | 10511.4 | 20 |
·ly4ly4ly4 | Louvre Esports | 10294.8 | 23 |
Unta | XPAX X-Assins | 10256.5 | 21 |
Rynn | Axis Esports | 10128.8 | 21 |
LuN. | Resurgence | 10005.5 | 22 |
DOMINUS | Geek Fam | 9918.4 | 22 |
Xrayyyyyy | Todak | 9915.6 | 21 |
Azura X | Notorious Villains | 9812.0 | 22 |
Moonnnnnn | Todak | 9719.0 | 22 |
.Potato | EVOS Esports SG | 9696.7 | 21 |
.Zee | Axis Esports | 9614.2 | 9 |
Aubi. | Resurgence | 9344.6 | 22 |
Raisyaa | XPAX X-Assins | 9272.5 | 23 |
Smooth | XPAX X-Assins | 9184.0 | 1 |
·wQxD | Louvre Esports | 9179.8 | 20 |
Ax | XPAX X-Assins | 9003.1 | 24 |
Soloz | Shopee Bosskurr | 8950.7 | 21 |
Fossa. | Notorious Villains | 8896.5 | 22 |
OhDeerBambi | EVOS Esports SG | 8791.3 | 21 |
xSlash | Sabah Top Player | 8744.7 | 22 |
. Sana | Resurgence | 8687.5 | 22 |
Fenrir. | Notorious Villains | 8636.0 | 22 |
PERISAI | Shopee Bosskurr | 8626.1 | 11 |
ADAMMIR | Louvre Esports | 8609.0 | 23 |
Proler | Sabah Top Player | 8323.2 | 22 |
XORN | Geek Fam | 8300.2 | 22 |
Penjahat | Shopee Bosskurr | 8248.3 | 21 |
Nenassssss | Todak | 8196.2 | 22 |
Eoneeeeee | Todak | 8153.4 | 22 |
KeN. | Notorious Villains | 8149.9 | 20 |
RUMPEL | Geek Fam | 8049.5 | 20 |
.Soul | EVOS Esports SG | 7952.9 | 21 |
Lacid | Axis Esports | 7723.6 | 12 |
·JasonKoh | Louvre Esports | 7720.7 | 10 |
Kolia | Notorious Villains | 7662.2 | 22 |
Scott. | Axis Esports | 7555.1 | 21 |
Rush | Shopee Bosskurr | 7552.8 | 21 |
Aeon. | Resurgence | 7508.2 | 22 |
Evilx | Axis Esports | 7462.5 | 21 |
Mohd Kuku | XPAX X-Assins | 7390.4 | 24 |
wCai | Louvre Esports | 7388.0 | 23 |
Artha | XPAX X-Assins | 7297.5 | 24 |
Freedom | Sabah Top Player | 7288.3 | 19 |
. MR VI | Resurgence | 7261.6 | 22 |
2EZ4JEPV | Geek Fam | 7221.3 | 4 |
AY | Louvre Esports | 7147.0 | 16 |
.JPL | EVOS Esports SG | 7132.6 | 21 |
.Ace | EVOS Esports SG | 7103.3 | 21 |
Peng2kz | Sabah Top Player | 6836.2 | 6 |
Logan | Shopee Bosskurr | 6830.4 | 21 |
Adz | Sabah Top Player | 6611.1 | 19 |
Gripex | Shopee Bosskurr | 6479.4 | 10 |
Clinzyy | Sabah Top Player | 6381.0 | 22 |
Jamesss | Notorious Villains | 5921.5 | 2 |
.Kid | EVOS Esports SG | 0 |
Avg Hero Damage
Player | Team | Hero damage dealt | Hero damage dealt as % | Games Played |
---|---|---|---|---|
Moonnnnnn | Todak | 58168.4 | 32.5 | 22 |
OZORAVEKI | Geek Fam | 51073.7 | 25.0 | 20 |
Azura X | Notorious Villains | 50707.5 | 28.9 | 22 |
Rynn | Axis Esports | 48565.6 | 30.6 | 21 |
DOMINUS | Geek Fam | 47944.6 | 26.6 | 22 |
Lycheeeeee | Todak | 45485.0 | 20.5 | 2 |
Raisyaa | XPAX X-Assins | 44869.0 | 25.8 | 23 |
ADAMMIR | Louvre Esports | 44790.8 | 27.7 | 23 |
Aubi. | Resurgence | 44724.0 | 27.2 | 22 |
Loong | Axis Esports | 44481.7 | 26.4 | 21 |
Unta | XPAX X-Assins | 44378.7 | 26.4 | 21 |
OhDeerBambi | EVOS Esports SG | 44301.8 | 27.9 | 21 |
Fenrir. | Notorious Villains | 44019.6 | 24.3 | 22 |
.Potato | EVOS Esports SG | 42170.3 | 26.1 | 21 |
LuN. | Resurgence | 41799.0 | 25.9 | 22 |
Cikuuuuu | Todak | 41646.7 | 22.5 | 21 |
·ly4ly4ly4 | Louvre Esports | 40492.2 | 25.8 | 23 |
Soloz | Shopee Bosskurr | 39930.8 | 26.4 | 21 |
Proler | Sabah Top Player | 38678.8 | 25.6 | 22 |
FEEKZ | Geek Fam | 37903.1 | 21.1 | 22 |
Fossa. | Notorious Villains | 37851.5 | 19.0 | 22 |
xSlash | Sabah Top Player | 35730.0 | 23.9 | 22 |
PERISAI | Shopee Bosskurr | 34610.4 | 21.5 | 11 |
Xrayyyyyy | Todak | 33558.1 | 19.5 | 21 |
·JasonKoh | Louvre Esports | 32744.3 | 19.5 | 10 |
. Sana | Resurgence | 32367.6 | 19.5 | 22 |
Ax | XPAX X-Assins | 32118.5 | 18.0 | 24 |
.Soul | EVOS Esports SG | 30448.6 | 19.0 | 21 |
Freedom | Sabah Top Player | 29261.1 | 19.9 | 19 |
XORN | Geek Fam | 29204.2 | 15.6 | 22 |
Mohd Kuku | XPAX X-Assins | 28574.5 | 16.9 | 24 |
Penjahat | Shopee Bosskurr | 27372.7 | 20.7 | 21 |
·wQxD | Louvre Esports | 27206.8 | 17.0 | 20 |
KeN. | Notorious Villains | 26347.0 | 14.3 | 20 |
Kolia | Notorious Villains | 25214.3 | 14.2 | 22 |
Rush | Shopee Bosskurr | 24978.0 | 19.0 | 21 |
Eoneeeeee | Todak | 24597.9 | 14.4 | 22 |
Peng2kz | Sabah Top Player | 24201.0 | 18.0 | 6 |
.Zee | Axis Esports | 23644.9 | 13.2 | 9 |
Lacid | Axis Esports | 23321.8 | 16.2 | 12 |
Adz | Sabah Top Player | 23108.9 | 15.9 | 19 |
Aeon. | Resurgence | 23080.0 | 15.0 | 22 |
RUMPEL | Geek Fam | 23006.4 | 13.0 | 20 |
Evilx | Axis Esports | 22707.0 | 13.9 | 21 |
Scott. | Axis Esports | 22381.0 | 14.2 | 21 |
Artha | XPAX X-Assins | 22352.6 | 13.1 | 24 |
wCai | Louvre Esports | 22282.0 | 15.0 | 23 |
Gripex | Shopee Bosskurr | 21879.2 | 19.1 | 10 |
.JPL | EVOS Esports SG | 21307.0 | 14.2 | 21 |
Nenassssss | Todak | 21009.7 | 11.4 | 22 |
Clinzyy | Sabah Top Player | 20919.5 | 14.5 | 22 |
. MR VI | Resurgence | 20714.8 | 12.4 | 22 |
.Ace | EVOS Esports SG | 19447.1 | 13.0 | 21 |
Smooth | XPAX X-Assins | 19424.0 | 11.0 | 1 |
Logan | Shopee Bosskurr | 18677.9 | 13.6 | 21 |
2EZ4JEPV | Geek Fam | 16498.8 | 10.3 | 4 |
AY | Louvre Esports | 16182.2 | 11.7 | 16 |
Jamesss | Notorious Villains | 15610.5 | 10.5 | 2 |
.Kid | EVOS Esports SG | 0 |
Avg Turret Damage
Player | Team | Turret damage dealt | Turrent damage dealt as % | Games Played |
---|---|---|---|---|
Lycheeeeee | Todak | 17456.5 | 60 | 2 |
.Potato | EVOS Esports SG | 13964.6 | 50 | 21 |
Cikuuuuu | Todak | 11190.8 | 39 | 21 |
Loong | Axis Esports | 9989.0 | 47 | 21 |
FEEKZ | Geek Fam | 9705.3 | 43 | 22 |
LuN. | Resurgence | 8670.3 | 37 | 22 |
Azura X | Notorious Villains | 8565.8 | 40 | 22 |
·ly4ly4ly4 | Louvre Esports | 7465.2 | 41 | 23 |
Xrayyyyyy | Todak | 6951.9 | 31 | 21 |
OhDeerBambi | EVOS Esports SG | 6609.9 | 24 | 21 |
Fossa. | Notorious Villains | 6485.4 | 28 | 22 |
Jamesss | Notorious Villains | 6445.5 | 30 | 2 |
Aubi. | Resurgence | 6153.0 | 25 | 22 |
xSlash | Sabah Top Player | 5353.9 | 32 | 22 |
Unta | XPAX X-Assins | 4870.0 | 40 | 21 |
Soloz | Shopee Bosskurr | 4625.7 | 25 | 21 |
DOMINUS | Geek Fam | 4361.7 | 27 | 22 |
PERISAI | Shopee Bosskurr | 4305.6 | 24 | 11 |
Penjahat | Shopee Bosskurr | 4214.1 | 28 | 21 |
Lacid | Axis Esports | 4122.6 | 26 | 12 |
ADAMMIR | Louvre Esports | 4091.1 | 25 | 23 |
Moonnnnnn | Todak | 3868.8 | 14 | 22 |
OZORAVEKI | Geek Fam | 3829.8 | 18 | 20 |
Ax | XPAX X-Assins | 3733.8 | 27 | 24 |
. Sana | Resurgence | 3379.2 | 16 | 22 |
Rynn | Axis Esports | 2987.0 | 18 | 21 |
.Zee | Axis Esports | 2976.9 | 22 | 9 |
Fenrir. | Notorious Villains | 2942.1 | 14 | 22 |
.Soul | EVOS Esports SG | 2852.0 | 14 | 21 |
Raisyaa | XPAX X-Assins | 2771.0 | 19 | 23 |
Proler | Sabah Top Player | 2705.7 | 19 | 22 |
.JPL | EVOS Esports SG | 2253.2 | 8 | 21 |
Freedom | Sabah Top Player | 2157.8 | 26 | 19 |
·wQxD | Louvre Esports | 2131.5 | 15 | 20 |
Smooth | XPAX X-Assins | 2124.0 | 25 | 1 |
Eoneeeeee | Todak | 2047.2 | 8 | 22 |
KeN. | Notorious Villains | 1967.2 | 10 | 20 |
Rush | Shopee Bosskurr | 1948.6 | 18 | 21 |
Scott. | Axis Esports | 1924.4 | 8 | 21 |
Logan | Shopee Bosskurr | 1325.4 | 9 | 21 |
Nenassssss | Todak | 1252.7 | 6 | 22 |
.Ace | EVOS Esports SG | 1221.5 | 5 | 21 |
Kolia | Notorious Villains | 1196.6 | 6 | 22 |
·JasonKoh | Louvre Esports | 1143.4 | 10 | 10 |
AY | Louvre Esports | 1125.3 | 7 | 16 |
Aeon. | Resurgence | 1080.4 | 11 | 22 |
2EZ4JEPV | Geek Fam | 1050.0 | 12 | 4 |
XORN | Geek Fam | 1039.5 | 7 | 22 |
