Filter by
Deaths
Player | Team | Deaths | Games Played |
---|---|---|---|
Aeon. | Resurgence | 46 | 10 |
.Ace | EVOS Esports SG | 38 | 11 |
.Soul | EVOS Esports SG | 37 | 11 |
. MR VI | Resurgence | 36 | 8 |
Lacid | Axis Esports | 33 | 8 |
. Sana | Resurgence | 31 | 10 |
.JPL | EVOS Esports SG | 29 | 11 |
Scott. | Axis Esports | 28 | 8 |
Eoneeeeee | Todak | 27 | 9 |
Evilx | Axis Esports | 26 | 8 |
Jamesss | Notorious Villains | 25 | 6 |
Cikuuuuu | Todak | 25 | 9 |
Nenassssss | Todak | 25 | 9 |
OhDeerBambi | EVOS Esports SG | 24 | 11 |
LuN. | Resurgence | 24 | 10 |
Aubi. | Resurgence | 24 | 10 |
Rynn | Axis Esports | 22 | 8 |
Xrayyyyyy | Todak | 22 | 9 |
Azura X | Notorious Villains | 21 | 6 |
Moonnnnnn | Todak | 20 | 9 |
Fenrir. | Notorious Villains | 18 | 6 |
.Potato | EVOS Esports SG | 17 | 11 |
Rush | Shopee Bosskurr | 14 | 3 |
Kolia | Notorious Villains | 13 | 6 |
Loong | Axis Esports | 13 | 8 |
Penjahat | Shopee Bosskurr | 11 | 3 |
Fossa. | Notorious Villains | 10 | 6 |
mohd KUKU | XPAX X-Assins | 10 | 2 |
OZORAVEKI | Geek Fam | 9 | 5 |
DOMINUS | Geek Fam | 8 | 5 |
RUMPEL | Geek Fam | 8 | 5 |
Logan | Shopee Bosskurr | 8 | 3 |
.AX. | XPAX X-Assins | 7 | 2 |
Soloz | Shopee Bosskurr | 7 | 3 |
Artha | XPAX X-Assins | 6 | 2 |
Xorn | Geek Fam | 5 | 5 |
Raisyaa | XPAX X-Assins | 3 | 2 |
Unta | XPAX X-Assins | 2 | 2 |
Feekz | Geek Fam | 1 | 5 |
Perisai | Shopee Bosskurr | 1 | 3 |
KeN. | Notorious Villains | 0 | 0 |
2EZ4JEPV | Geek Fam | 0 | 0 |
Smooth | XPAX X-Assins | 0 | 0 |
Gripex | Shopee Bosskurr | 0 | 0 |
.Zee | Axis Esports | 0 | 0 |
Lycheeeeee | Todak | 0 | 0 |
.Kid | EVOS Esports SG | 0 | 0 |
Kills
Player | Team | Kills | Games Played |
---|---|---|---|
OhDeerBambi | EVOS Esports SG | 62 | 11 |
.Potato | EVOS Esports SG | 55 | 11 |
Loong | Axis Esports | 48 | 8 |
LuN. | Resurgence | 47 | 10 |
Cikuuuuu | Todak | 46 | 9 |
Rynn | Axis Esports | 44 | 8 |
Moonnnnnn | Todak | 42 | 9 |
Fossa. | Notorious Villains | 35 | 6 |
Aubi. | Resurgence | 27 | 10 |
Fenrir. | Notorious Villains | 26 | 6 |
.Soul | EVOS Esports SG | 25 | 11 |
DOMINUS | Geek Fam | 24 | 5 |
.Ace | EVOS Esports SG | 19 | 11 |
Xrayyyyyy | Todak | 19 | 9 |
Lacid | Axis Esports | 19 | 8 |
OZORAVEKI | Geek Fam | 18 | 5 |
.JPL | EVOS Esports SG | 16 | 11 |
. Sana | Resurgence | 16 | 10 |
Nenassssss | Todak | 15 | 9 |
Eoneeeeee | Todak | 14 | 9 |
Soloz | Shopee Bosskurr | 13 | 3 |
Evilx | Axis Esports | 11 | 8 |
Azura X | Notorious Villains | 9 | 6 |
Aeon. | Resurgence | 8 | 10 |
. MR VI | Resurgence | 8 | 8 |
Jamesss | Notorious Villains | 7 | 6 |
Scott. | Axis Esports | 7 | 8 |
Feekz | Geek Fam | 6 | 5 |
RUMPEL | Geek Fam | 6 | 5 |
Penjahat | Shopee Bosskurr | 5 | 3 |
Logan | Shopee Bosskurr | 5 | 3 |
Perisai | Shopee Bosskurr | 5 | 3 |
Kolia | Notorious Villains | 4 | 6 |
Xorn | Geek Fam | 3 | 5 |
Raisyaa | XPAX X-Assins | 3 | 2 |
Rush | Shopee Bosskurr | 2 | 3 |
Unta | XPAX X-Assins | 2 | 2 |
.AX. | XPAX X-Assins | 2 | 2 |
mohd KUKU | XPAX X-Assins | 2 | 2 |
KeN. | Notorious Villains | 0 | 0 |
2EZ4JEPV | Geek Fam | 0 | 0 |
Artha | XPAX X-Assins | 0 | 2 |
Smooth | XPAX X-Assins | 0 | 0 |
Gripex | Shopee Bosskurr | 0 | 0 |
.Zee | Axis Esports | 0 | 0 |
Lycheeeeee | Todak | 0 | 0 |
.Kid | EVOS Esports SG | 0 | 0 |
Assists
Player | Team | Assists | Games Played |
---|---|---|---|
.JPL | EVOS Esports SG | 91 | 11 |
Eoneeeeee | Todak | 88 | 9 |
.Ace | EVOS Esports SG | 78 | 11 |
OhDeerBambi | EVOS Esports SG | 72 | 11 |
.Potato | EVOS Esports SG | 71 | 11 |
Scott. | Axis Esports | 69 | 8 |
Nenassssss | Todak | 66 | 9 |
Cikuuuuu | Todak | 65 | 9 |
Evilx | Axis Esports | 59 | 8 |
Kolia | Notorious Villains | 56 | 6 |
Jamesss | Notorious Villains | 55 | 6 |
Aeon. | Resurgence | 53 | 10 |
Xrayyyyyy | Todak | 53 | 9 |
.Soul | EVOS Esports SG | 51 | 11 |
Lacid | Axis Esports | 48 | 8 |
Moonnnnnn | Todak | 47 | 9 |
RUMPEL | Geek Fam | 44 | 5 |
Loong | Axis Esports | 43 | 8 |
. MR VI | Resurgence | 42 | 8 |
Aubi. | Resurgence | 42 | 10 |
Rynn | Axis Esports | 41 | 8 |
. Sana | Resurgence | 36 | 10 |
LuN. | Resurgence | 34 | 10 |
Fossa. | Notorious Villains | 31 | 6 |
DOMINUS | Geek Fam | 29 | 5 |
OZORAVEKI | Geek Fam | 28 | 5 |
Fenrir. | Notorious Villains | 26 | 6 |
Azura X | Notorious Villains | 20 | 6 |
Rush | Shopee Bosskurr | 17 | 3 |
Logan | Shopee Bosskurr | 16 | 3 |
Xorn | Geek Fam | 15 | 5 |
Perisai | Shopee Bosskurr | 13 | 3 |
Penjahat | Shopee Bosskurr | 11 | 3 |
Feekz | Geek Fam | 8 | 5 |
Soloz | Shopee Bosskurr | 8 | 3 |
Artha | XPAX X-Assins | 7 | 2 |
mohd KUKU | XPAX X-Assins | 5 | 2 |
Raisyaa | XPAX X-Assins | 2 | 2 |
Unta | XPAX X-Assins | 2 | 2 |
.AX. | XPAX X-Assins | 1 | 2 |
KeN. | Notorious Villains | 0 | 0 |
2EZ4JEPV | Geek Fam | 0 | 0 |
Smooth | XPAX X-Assins | 0 | 0 |
Gripex | Shopee Bosskurr | 0 | 0 |
.Zee | Axis Esports | 0 | 0 |
Lycheeeeee | Todak | 0 | 0 |
.Kid | EVOS Esports SG | 0 | 0 |
KDA Score
Player | Team | KDA Score | Games Played |
---|---|---|---|
Loong | Axis Esports | 8.6 | 8 |
Fossa. | Notorious Villains | 7.9 | 6 |
Kolia | Notorious Villains | 7.8 | 6 |
.Potato | EVOS Esports SG | 7.5 | 11 |
DOMINUS | Geek Fam | 7.0 | 5 |
Feekz | Geek Fam | 7.0 | 5 |
OZORAVEKI | Geek Fam | 7.0 | 5 |
RUMPEL | Geek Fam | 6.9 | 5 |
Moonnnnnn | Todak | 6.8 | 9 |
Cikuuuuu | Todak | 6.8 | 9 |
OhDeerBambi | EVOS Esports SG | 6.3 | 11 |
Eoneeeeee | Todak | 6.1 | 9 |
Perisai | Shopee Bosskurr | 6.0 | 3 |
Jamesss | Notorious Villains | 6.0 | 6 |
Soloz | Shopee Bosskurr | 5.9 | 3 |
.JPL | EVOS Esports SG | 5.4 | 11 |
Nenassssss | Todak | 5.4 | 9 |
Logan | Shopee Bosskurr | 5.3 | 3 |
Rynn | Axis Esports | 5.1 | 8 |
Scott. | Axis Esports | 5.0 | 8 |
Xrayyyyyy | Todak | 4.9 | 9 |
Fenrir. | Notorious Villains | 4.6 | 6 |
LuN. | Resurgence | 4.4 | 10 |
Evilx | Axis Esports | 4.1 | 8 |
.Ace | EVOS Esports SG | 3.8 | 11 |
Xorn | Geek Fam | 3.8 | 5 |
.Soul | EVOS Esports SG | 3.3 | 11 |
Aubi. | Resurgence | 3.3 | 10 |
Lacid | Axis Esports | 2.7 | 8 |
. Sana | Resurgence | 2.7 | 10 |
Rush | Shopee Bosskurr | 2.4 | 3 |
Azura X | Notorious Villains | 2.0 | 6 |
Unta | XPAX X-Assins | 2.0 | 2 |
. MR VI | Resurgence | 1.9 | 8 |
Aeon. | Resurgence | 1.7 | 10 |
Penjahat | Shopee Bosskurr | 1.6 | 3 |
Raisyaa | XPAX X-Assins | 1.5 | 2 |
Artha | XPAX X-Assins | 1.2 | 2 |
mohd KUKU | XPAX X-Assins | 0.7 | 2 |
.AX. | XPAX X-Assins | 0.6 | 2 |
KeN. | Notorious Villains | 0 | |
2EZ4JEPV | Geek Fam | 0 | |
Smooth | XPAX X-Assins | 0 | |
Gripex | Shopee Bosskurr | 0 | |
.Zee | Axis Esports | 0 | |
Lycheeeeee | Todak | 0 | |
.Kid | EVOS Esports SG | 0 |
DPM
Player | Team | DPM | Games Played |
---|---|---|---|
Cikuuuuu | Todak | 4635.0 | 9 |
Fossa. | Notorious Villains | 4011.8 | 6 |
OhDeerBambi | EVOS Esports SG | 4002.8 | 11 |
Moonnnnnn | Todak | 3908.0 | 9 |
Loong | Axis Esports | 3773.5 | 8 |
.Potato | EVOS Esports SG | 3519.5 | 11 |
Aubi. | Resurgence | 3394.7 | 10 |
LuN. | Resurgence | 3239.7 | 10 |
DOMINUS | Geek Fam | 3115.4 | 5 |
Soloz | Shopee Bosskurr | 2960.3 | 3 |
Perisai | Shopee Bosskurr | 2915.3 | 3 |
Rynn | Axis Esports | 2874.1 | 8 |
Fenrir. | Notorious Villains | 2379.1 | 6 |
Lacid | Axis Esports | 2275.6 | 8 |
Xrayyyyyy | Todak | 2159.3 | 9 |
Feekz | Geek Fam | 2099.0 | 5 |
Penjahat | Shopee Bosskurr | 2075.3 | 3 |
.Soul | EVOS Esports SG | 2058.9 | 11 |
Xorn | Geek Fam | 1976.0 | 5 |
OZORAVEKI | Geek Fam | 1891.6 | 5 |
Rush | Shopee Bosskurr | 1849.7 | 3 |
Raisyaa | XPAX X-Assins | 1753.5 | 2 |
Kolia | Notorious Villains | 1732.0 | 6 |
. Sana | Resurgence | 1719.2 | 10 |
Evilx | Axis Esports | 1679.7 | 8 |
Unta | XPAX X-Assins | 1621.5 | 2 |
Scott. | Axis Esports | 1589.8 | 8 |
Eoneeeeee | Todak | 1551.7 | 9 |
Azura X | Notorious Villains | 1549.6 | 6 |
Aeon. | Resurgence | 1547.0 | 10 |
.Ace | EVOS Esports SG | 1353.7 | 11 |
. MR VI | Resurgence | 1344.1 | 8 |
RUMPEL | Geek Fam | 1333.6 | 5 |
Nenassssss | Todak | 1270.9 | 9 |
.JPL | EVOS Esports SG | 1260.8 | 11 |
Jamesss | Notorious Villains | 1177.0 | 6 |
mohd KUKU | XPAX X-Assins | 1031.0 | 2 |
Logan | Shopee Bosskurr | 1027.3 | 3 |
.AX. | XPAX X-Assins | 972.5 | 2 |
Artha | XPAX X-Assins | 653.0 | 2 |
KeN. | Notorious Villains | 0 | |
2EZ4JEPV | Geek Fam | 0 | |
Smooth | XPAX X-Assins | 0 | |
Gripex | Shopee Bosskurr | 0 | |
.Zee | Axis Esports | 0 | |
Lycheeeeee | Todak | 0 | |
.Kid | EVOS Esports SG | 0 |
GPM
Player | Team | GPM | Games Played |
---|---|---|---|
Cikuuuuu | Todak | 826.2 | 9 |
Feekz | Geek Fam | 815.5 | 5 |
.Potato | EVOS Esports SG | 768.0 | 11 |
Fossa. | Notorious Villains | 752.4 | 6 |
Loong | Axis Esports | 743.0 | 8 |
OhDeerBambi | EVOS Esports SG | 669.5 | 11 |
Perisai | Shopee Bosskurr | 664.0 | 3 |
OZORAVEKI | Geek Fam | 655.0 | 5 |
Aubi. | Resurgence | 650.2 | 10 |
Unta | XPAX X-Assins | 644.0 | 2 |
DOMINUS | Geek Fam | 631.2 | 5 |
Moonnnnnn | Todak | 620.9 | 9 |
Rynn | Axis Esports | 617.9 | 8 |
.Soul | EVOS Esports SG | 615.6 | 11 |
LuN. | Resurgence | 615.5 | 10 |
. Sana | Resurgence | 609.5 | 10 |
Xrayyyyyy | Todak | 598.3 | 9 |
Azura X | Notorious Villains | 585.9 | 6 |
Xorn | Geek Fam | 580.0 | 5 |
Fenrir. | Notorious Villains | 565.4 | 6 |
Nenassssss | Todak | 563.8 | 9 |
Eoneeeeee | Todak | 555.4 | 9 |
Soloz | Shopee Bosskurr | 549.7 | 3 |
.JPL | EVOS Esports SG | 546.4 | 11 |
.Ace | EVOS Esports SG | 543.5 | 11 |
RUMPEL | Geek Fam | 539.0 | 5 |
Lacid | Axis Esports | 536.7 | 8 |
. MR VI | Resurgence | 527.0 | 8 |
Raisyaa | XPAX X-Assins | 526.5 | 2 |
Jamesss | Notorious Villains | 522.8 | 6 |
.AX. | XPAX X-Assins | 521.0 | 2 |
Kolia | Notorious Villains | 519.5 | 6 |
Aeon. | Resurgence | 513.4 | 10 |
Scott. | Axis Esports | 508.4 | 8 |
Evilx | Axis Esports | 500.9 | 8 |
Penjahat | Shopee Bosskurr | 495.3 | 3 |
Rush | Shopee Bosskurr | 474.3 | 3 |
Logan | Shopee Bosskurr | 469.7 | 3 |
mohd KUKU | XPAX X-Assins | 463.5 | 2 |
Artha | XPAX X-Assins | 461.0 | 2 |
KeN. | Notorious Villains | 0 | |
2EZ4JEPV | Geek Fam | 0 | |
Smooth | XPAX X-Assins | 0 | |
Gripex | Shopee Bosskurr | 0 | |
.Zee | Axis Esports | 0 | |
Lycheeeeee | Todak | 0 | |
.Kid | EVOS Esports SG | 0 |
Gold Earned
Player | Team | Gold Earned | Games Played |
---|---|---|---|
Cikuuuuu | Todak | 15655.1 | 9 |
.Potato | EVOS Esports SG | 13294.6 | 11 |
Moonnnnnn | Todak | 12265.1 | 9 |
Xrayyyyyy | Todak | 11841.9 | 9 |
OhDeerBambi | EVOS Esports SG | 11529.5 | 11 |
Loong | Axis Esports | 11232.0 | 8 |
Feekz | Geek Fam | 11193.5 | 5 |
Fossa. | Notorious Villains | 10998.5 | 6 |
OZORAVEKI | Geek Fam | 10928.2 | 5 |
.Soul | EVOS Esports SG | 10640.8 | 11 |
Nenassssss | Todak | 10625.8 | 9 |
Eoneeeeee | Todak | 10454.9 | 9 |
DOMINUS | Geek Fam | 10411.0 | 5 |
Aubi. | Resurgence | 9832.8 | 10 |
.JPL | EVOS Esports SG | 9477.8 | 11 |
.Ace | EVOS Esports SG | 9438.3 | 11 |
Rynn | Axis Esports | 9309.6 | 8 |
LuN. | Resurgence | 9168.8 | 10 |
. Sana | Resurgence | 9156.2 | 10 |
Perisai | Shopee Bosskurr | 9149.7 | 3 |
Unta | XPAX X-Assins | 9139.5 | 2 |
RUMPEL | Geek Fam | 8973.6 | 5 |
Azura X | Notorious Villains | 8644.0 | 6 |
Fenrir. | Notorious Villains | 8382.5 | 6 |
. MR VI | Resurgence | 8378.9 | 8 |
Lacid | Axis Esports | 8074.5 | 8 |
Xorn | Geek Fam | 8065.5 | 5 |
Jamesss | Notorious Villains | 7746.7 | 6 |
Kolia | Notorious Villains | 7718.5 | 6 |
Aeon. | Resurgence | 7699.7 | 10 |
Scott. | Axis Esports | 7670.6 | 8 |
Evilx | Axis Esports | 7552.1 | 8 |
Soloz | Shopee Bosskurr | 7551.0 | 3 |
Raisyaa | XPAX X-Assins | 7510.0 | 2 |
.AX. | XPAX X-Assins | 7253.0 | 2 |
Penjahat | Shopee Bosskurr | 6840.0 | 3 |
Rush | Shopee Bosskurr | 6576.0 | 3 |
mohd KUKU | XPAX X-Assins | 6573.5 | 2 |
Artha | XPAX X-Assins | 6550.5 | 2 |
Logan | Shopee Bosskurr | 6489.0 | 3 |
KeN. | Notorious Villains | 0 | |
2EZ4JEPV | Geek Fam | 0 | |
Smooth | XPAX X-Assins | 0 | |
Gripex | Shopee Bosskurr | 0 | |
.Zee | Axis Esports | 0 | |
Lycheeeeee | Todak | 0 | |
.Kid | EVOS Esports SG | 0 |
Avg Hero Damage
Player | Team | Hero damage dealt | Hero damage dealt as % | Games Played |
---|---|---|---|---|
Cikuuuuu | Todak | 90924.3 | 34.1 | 9 |
Moonnnnnn | Todak | 83247.9 | 29.1 | 9 |
OhDeerBambi | EVOS Esports SG | 71759.9 | 32.2 | 11 |
.Potato | EVOS Esports SG | 63451.4 | 28.7 | 11 |
Loong | Axis Esports | 58226.5 | 30.8 | 8 |
Fossa. | Notorious Villains | 58147.0 | 36.7 | 6 |
Aubi. | Resurgence | 52248.5 | 29.6 | 10 |
DOMINUS | Geek Fam | 52209.6 | 28.2 | 5 |
LuN. | Resurgence | 49390.4 | 28.8 | 10 |
Xrayyyyyy | Todak | 43848.1 | 16.4 | 9 |
Rynn | Axis Esports | 43461.8 | 24.1 | 8 |
Soloz | Shopee Bosskurr | 41094.7 | 27.3 | 3 |
Perisai | Shopee Bosskurr | 40277.7 | 27.0 | 3 |
.Soul | EVOS Esports SG | 36148.8 | 16.9 | 11 |
Fenrir. | Notorious Villains | 35204.0 | 21.7 | 6 |
Lacid | Axis Esports | 34900.1 | 18.6 | 8 |
OZORAVEKI | Geek Fam | 33424.2 | 16.4 | 5 |
Feekz | Geek Fam | 30546.0 | 21.5 | 5 |
Eoneeeeee | Todak | 30044.3 | 11.6 | 9 |
Penjahat | Shopee Bosskurr | 28358.7 | 19.3 | 3 |
Xorn | Geek Fam | 27603.5 | 20.5 | 5 |
Kolia | Notorious Villains | 26411.8 | 16.2 | 6 |
. Sana | Resurgence | 25554.1 | 15.0 | 10 |
Rush | Shopee Bosskurr | 25529.3 | 17.3 | 3 |
Evilx | Axis Esports | 25393.3 | 14.1 | 8 |
Nenassssss | Todak | 24615.7 | 9.6 | 9 |
Scott. | Axis Esports | 24498.5 | 12.4 | 8 |
Unta | XPAX X-Assins | 24274.5 | 25.5 | 2 |
Raisyaa | XPAX X-Assins | 24002.5 | 30.0 | 2 |
.Ace | EVOS Esports SG | 23192.8 | 11.3 | 11 |
RUMPEL | Geek Fam | 22982.2 | 11.8 | 5 |
Azura X | Notorious Villains | 22971.7 | 14.5 | 6 |
Aeon. | Resurgence | 22661.9 | 14.0 | 10 |
. MR VI | Resurgence | 20907.5 | 12.5 | 8 |
.JPL | EVOS Esports SG | 20592.0 | 10.5 | 11 |
Jamesss | Notorious Villains | 17325.0 | 11.0 | 6 |
mohd KUKU | XPAX X-Assins | 14963.0 | 16.5 | 2 |
Logan | Shopee Bosskurr | 13632.7 | 9.3 | 3 |
.AX. | XPAX X-Assins | 13343.5 | 17.0 | 2 |
Artha | XPAX X-Assins | 9139.5 | 11.0 | 2 |
KeN. | Notorious Villains | 0 | ||
2EZ4JEPV | Geek Fam | 0 | ||
Smooth | XPAX X-Assins | 0 | ||
Gripex | Shopee Bosskurr | 0 | ||
.Zee | Axis Esports | 0 | ||
Lycheeeeee | Todak | 0 | ||
.Kid | EVOS Esports SG | 0 |
Avg Turret Damage
Player | Team | Turret damage dealt | Turrent damage dealt as % | Games Played |
---|---|---|---|---|
.Potato | EVOS Esports SG | 15052.6 | 54 | 11 |
Cikuuuuu | Todak | 14833.2 | 54 | 9 |
Feekz | Geek Fam | 13340.0 | 50 | 5 |
Fossa. | Notorious Villains | 13139.0 | 60 | 6 |
Loong | Axis Esports | 9792.8 | 49 | 8 |
Aubi. | Resurgence | 6966.4 | 49 | 10 |
Unta | XPAX X-Assins | 6153.0 | 80 | 2 |
OhDeerBambi | EVOS Esports SG | 6138.2 | 22 | 11 |
Xrayyyyyy | Todak | 5816.1 | 20 | 9 |
Penjahat | Shopee Bosskurr | 5401.0 | 19 | 3 |
Perisai | Shopee Bosskurr | 5108.7 | 79 | 3 |
.Soul | EVOS Esports SG | 4514.2 | 16 | 11 |
OZORAVEKI | Geek Fam | 4211.4 | 18 | 5 |
Moonnnnnn | Todak | 4103.3 | 14 | 9 |
. Sana | Resurgence | 4042.6 | 22 | 10 |
Azura X | Notorious Villains | 4031.8 | 25 | 6 |
DOMINUS | Geek Fam | 3192.0 | 12 | 5 |
Lacid | Axis Esports | 2371.3 | 21 | 8 |
.AX. | XPAX X-Assins | 2319.5 | 12 | 2 |
Rynn | Axis Esports | 2236.5 | 14 | 8 |
Eoneeeeee | Todak | 1957.7 | 7 | 9 |
.JPL | EVOS Esports SG | 1794.3 | 6 | 11 |
LuN. | Resurgence | 1734.2 | 12 | 10 |
Kolia | Notorious Villains | 1715.2 | 7 | 6 |
Scott. | Axis Esports | 1680.6 | 9 | 8 |
Nenassssss | Todak | 1382.4 | 4 | 9 |
Jamesss | Notorious Villains | 1112.3 | 5 | 6 |
Fenrir. | Notorious Villains | 1101.8 | 3 | 6 |
Xorn | Geek Fam | 952.0 | 4 | 5 |
Aeon. | Resurgence | 825.9 | 4 | 10 |
Raisyaa | XPAX X-Assins | 824.5 | 4 | 2 |
.Ace | EVOS Esports SG | 804.0 | 3 | 11 |
Artha | XPAX X-Assins | 803.0 | 4 | 2 |
RUMPEL | Geek Fam | 616.0 | 2 | 5 |
Evilx | Axis Esports | 609.9 | 7 | 8 |
. MR VI | Resurgence | 479.3 | 3 | 8 |
Logan | Shopee Bosskurr | 257.0 | 1 | 3 |
Rush | Shopee Bosskurr | 135.3 | 0 | 3 |
Soloz | Shopee Bosskurr | 37.0 | 0 | 3 |
mohd KUKU | XPAX X-Assins | 0.0 | 0 | 2 |
KeN. | Notorious Villains | 0 | ||
2EZ4JEPV | Geek Fam | 0 | ||
Smooth | XPAX X-Assins | 0 | ||
Gripex | Shopee Bosskurr | 0 | ||
.Zee | Axis Esports | 0 | ||
Lycheeeeee | Todak | 0 | ||
.Kid | EVOS Esports SG | 0 |
Avg Damage Received
Player | Team | Damage Received | Damage tanked as % | Games Played |
---|---|---|---|---|
Nenassssss | Todak | 129345 | 27 | 9 |
.Ace | EVOS Esports SG | 128222 | 31 | 11 |
Eoneeeeee | Todak | 122885 | 29 | 9 |
. MR VI | Resurgence | 105128 | 28 | 8 |
RUMPEL | Geek Fam | 102254 | 35 | 5 |
Aeon. | Resurgence | 100298 | 29 | 10 |
.JPL | EVOS Esports SG | 99497 | 25 | 11 |
Evilx | Axis Esports | 89678 | 32 | 8 |
.Soul | EVOS Esports SG | 82469 | 22 | 11 |
Xrayyyyyy | Todak | 82254 | 18 | 9 |
Jamesss | Notorious Villains | 80170 | 27 | 6 |
Moonnnnnn | Todak | 77272 | 15 | 9 |
mohd KUKU | XPAX X-Assins | 72344 | 34 | 2 |
Azura X | Notorious Villains | 69719 | 25 | 6 |
Rush | Shopee Bosskurr | 68807 | 26 | 3 |
OZORAVEKI | Geek Fam | 67664 | 23 | 5 |
Logan | Shopee Bosskurr | 63862 | 28 | 3 |
. Sana | Resurgence | 62359 | 20 | 10 |
Artha | XPAX X-Assins | 61030 | 30 | 2 |
Lacid | Axis Esports | 60536 | 22 | 8 |
Kolia | Notorious Villains | 58852 | 21 | 6 |
Scott. | Axis Esports | 56280 | 21 | 8 |
Penjahat | Shopee Bosskurr | 55551 | 24 | 3 |
LuN. | Resurgence | 54318 | 16 | 10 |
OhDeerBambi | EVOS Esports SG | 53347 | 15 | 11 |
Fenrir. | Notorious Villains | 49136 | 17 | 6 |
Cikuuuuu | Todak | 46367 | 11 | 9 |
Rynn | Axis Esports | 40529 | 15 | 8 |
.AX. | XPAX X-Assins | 36396 | 18 | 2 |
DOMINUS | Geek Fam | 31895 | 12 | 5 |
Fossa. | Notorious Villains | 29228 | 10 | 6 |
Loong | Axis Esports | 28508 | 10 | 8 |
Xorn | Geek Fam | 27922 | 19 | 5 |
Raisyaa | XPAX X-Assins | 27293 | 14 | 2 |
Soloz | Shopee Bosskurr | 27277 | 12 | 3 |
Aubi. | Resurgence | 26969 | 9 | 10 |
.Potato | EVOS Esports SG | 26709 | 7 | 11 |
Perisai | Shopee Bosskurr | 24777 | 10 | 3 |
Feekz | Geek Fam | 14876 | 10 | 5 |
Unta | XPAX X-Assins | 12287 | 6 | 2 |
KeN. | Notorious Villains | 0 | ||
2EZ4JEPV | Geek Fam | 0 | ||
Smooth | XPAX X-Assins | 0 | ||
Gripex | Shopee Bosskurr | 0 | ||
.Zee | Axis Esports | 0 | ||
Lycheeeeee | Todak | 0 | ||
.Kid | EVOS Esports SG | 0 |
Avg Hero Level
Player | Team | Hero Level | Games Played |
---|---|---|---|
Loong | Axis Esports | 15.0 | 2 |
OhDeerBambi | EVOS Esports SG | 15.0 | 2 |
xrayyyyyy | Todak | 15.0 | 2 |
moonnnnnn | Todak | 15.0 | 2 |
cikuuuu | Todak | 15.0 | 2 |
.Soul | EVOS Esports SG | 14.5 | 2 |
.Potato | EVOS Esports SG | 14.5 | 2 |
Lacid | Axis Esports | 14.0 | 2 |
Rynn | Axis Esports | 14.0 | 2 |
eoneeeee | Todak | 14.0 | 2 |
nenasssss | Todak | 14.0 | 2 |
Aubi. | Resurgence | 13.5 | 2 |
.Sana | Resurgence | 13.5 | 2 |
LuN. | Resurgence | 13.5 | 2 |
Scott | Axis Esports | 13.0 | 2 |
.Ace | EVOS Esports SG | 13.0 | 2 |
.JPL | EVOS Esports SG | 13.0 | 2 |
Aeon. | Resurgence | 13.0 | 2 |
MR Vi | Resurgence | 13.0 | 2 |
Evilx | Axis Esports | 13.0 | 2 |
Jamesss | Notorious Villains | 0 | 0 |
2EZ4JEPV | Geek Fam | 0 | 0 |
Artha | XPAX X-Assins | 0 | 0 |
Mohd Kuku | XPAX X-Assins | 0 | 0 |
Unta | XPAX X-Assins | 0 | 0 |
Raisyaa | XPAX X-Assins | 0 | 0 |
Smooth | XPAX X-Assins | 0 | 0 |
.Zee | Axis Esports | 0 | 0 |
Lycheeeeee | Todak | 0 | 0 |
.Kid | EVOS Esports SG | 0 | 0 |
Ax | XPAX X-Assins | 0 | 0 |
Gripex | Shopee Bosskurr | - | 0 |
Rush | Shopee Bosskurr | - | 0 |
Logan | Shopee Bosskurr | - | 0 |
Penjahat | Shopee Bosskurr | - | 0 |
Soloz | Shopee Bosskurr | - | 0 |
RUMPEL | Geek Fam | - | 0 |
OZORAVEKI | Geek Fam | - | 0 |
DOMINUS | Geek Fam | - | 0 |
XORN | Geek Fam | - | 0 |
KeN. | Notorious Villains | - | 0 |
Azura X | Notorious Villains | - | 0 |
Fossa. | Notorious Villains | - | 0 |
Kolia | Notorious Villains | - | 0 |
Fenrir. | Notorious Villains | - | 0 |
FEEKZ | Geek Fam | - | 0 |
PERISAI | Shopee Bosskurr | - | 0 |